2011
| Date | Announcements | File size |
|---|---|---|
| 09 Aug 2011 | CDI FY11 Appendix 4E | |
| 09 Aug 2011 | CDI FY11 results presentation | |
| 09 Aug 2011 | CDI FY11 market release | |
| 09 Aug 2011 | CDI Portfolio summary as at 30 June 2011 | |
| 09 Aug 2011 | CDI Tax components for non-resident withholding tax purposes | |
| 30 Jun 2011 | CDI - Smithfield Settlement | |
| 17 Jun 2011 | CDI estimated distribution for six months ended 30 June 2011 | |
| 08 Apr 2011 | CDI Presentation - updated metrics for Queen Street acquisition / buyback | |
| 08 Apr 2011 | CDI announces on market buyback and Appendix 3C | |
| 08 Apr 2011 | Updated - CDI Portfolio summary as at 8 April 2011 | |
| 28 Feb 2011 | CDI Investor presentation for offshore roadshow | |
| 28 Feb 2011 | CDI acquires Melbourne CBD office building | |
| 08 Feb 2011 | CDI 1H11 operating profit increases to $25.3 million | |
| 08 Feb 2011 | CDI 1H11 Appendix 4D | |
| 08 Feb 2011 | CDI 1H11 results presentation | |
| 08 Feb 2011 | CDI Portfolio summary as at 31 December 2010 | |
| 08 Feb 2011 | CDI Tax components for non-resident withholding tax purposes |

