View key shareholder dates.
Challenger’s financial calendar for 2022 is presented below. Dates may change should circumstances require. Any change in dates will be advised to the Australian Securities Exchange.
2022
Challenger Limited (ASX: CGF)
Half year results and interim dividend announcement | 17 February 2022 |
Ex-dividend date for interim dividend | 24 February 2022 |
Record date for interim dividend | 25 February 2022 |
DRP election date for interim dividend | 28 February 2022 |
Payment date for interim dividend | 22 March 2022 |
Q3 22 Assets and Funds Under Management | 21 April 2022 |
Investor Day | 24 May 2022 |
Full year results and final dividend announcement | 16 August 2022 |
Ex-dividend date for final dividend | 29 August 2022 |
Record date for final dividend |
30 August 2022 |
DRP election date for final dividend |
31 August 2022 |
Payment date for final dividend |
21 September 2022 |
Q1 23 Assets and Funds Under Management |
20 October 2022 |
Annual General Meeting |
27 October 2022 |