The Challenger Lifetime Annuity (Liquid Lifetime) offers three options, so you can tailor it to meet your needs.
For product information, see our Lifetime annuities page.
The Challenger Lifetime Annuity (Liquid Lifetime) offers three options, so you can tailor it to meet your needs.
For product information, see our Lifetime annuities page.
Current from 11 December 2023 to 17 December 2023
Show rates for
Age * | Withdrawal period | Amount of inflation protection | |||
---|---|---|---|---|---|
Full | Partial | Nil | RBA cash linked | ||
65 | 22 years | $4,985 | $6,037 | $6,910 | $7,072 |
70 | 18 years | $5,644 | $6,663 | $7,467 | $7,592 |
75 | 14 years | $6,582 | $7,570 | $8,303 | $8,389 |
80 | 10 years | $8,050 | $9,016 | $9,685 | $9,763 |
Show rates for
Age * | Withdrawal period | Payment commencement age | ||
---|---|---|---|---|
Age 80 | Age 85 | Age 90 | ||
65 | 22 years | $1,247 | $1,867 | $3,282 |
70 | 18 years | $1,126 | $1,742 | $3,086 |
75 | 14 years | $977 | $1,563 | $2,849 |
80 | 10 years | $805 | $1,346 | $2,498 |
Show rates for
Age * | Withdrawal period | Market-linked indexation payment option | ||||
---|---|---|---|---|---|---|
Cash | Conservative | Conservative balanced | Balanced | Growth | ||
65 | 22 years | $3,765 | $3,765 | $3,765 | $3,765 | $3,765 |
70 | 18 years | $4,427 | $4,427 | $4,427 | $4,427 | $4,427 |
75 | 14 years | $5,378 | $5,378 | $5,378 | $5,378 | $5,378 |
80 | 10 years | $6,868 | $6,868 | $6,868 | $6,868 | $6,868 |
* Age at commencement of annuity
^ Annual payments per $100,000 investment