Lifetime annuities

Lifetime annuity payment rates

Challenger lifetime annuities give you guaranteed regular income payable for life, regardless of how long you live, helping to give peace of mind in retirement.

The Challenger Lifetime Annuity (Liquid Lifetime) offers three options, so you can tailor it to meet your needs.

For product information, see our Lifetime annuities page.

Current from 02 September 2024 to 08 September 2024

The rates are indicative and for illustrative purposes only. For a tailored payment quotation, contact your financial adviser or call us on 13 35 66.

Lifetime Annuity (Liquid Lifetime)

Annual payments - Liquid Lifetime (Immediate payments)^

Show rates for

Age * Withdrawal period Amount of inflation protection
Full Partial Nil RBA cash linked
65 22 years $4,681 $5,685 $6,466 $6,910
70 18 years $5,331 $6,308 $7,025 $7,445
75 14 years $6,258 $7,211 $7,860 $8,262
80 10 years $7,715 $8,652 $9,239 $9,658
Age * Withdrawal period Amount of inflation protection
Full Partial Nil RBA cash linked
65 19 years $4,974 $5,974 $6,732 $7,168
70 15 years $5,741 $6,720 $7,418 $7,833
75 12 years $6,760 $7,710 $8,339 $8,746
80 9 years $8,429 $9,366 $9,932 $10,374
* Age at commencement of annuity
Annual payments per $100,000 investment

Lifetime Annuity (Liquid Lifetime)

Annual payments - Liquid Lifetime (Deferred payments)^

Show rates for

Age * Withdrawal period Payment commencement age
Age 80 Age 85 Age 90
65 22 years $1,125 $1,669 $2,913
70 18 years $1,032 $1,576 $2,763
75 14 years $912 $1,438 $2,583
80 10 years $771 $1,263 $2,306
Age * Withdrawal period Payment commencement age
Age 80 Age 85 Age 90
65 19 years $1,294 $2,015 $3,854
70 15 years $1,183 $1,882 $3,695
75 12 years $1,027 $1,689 $3,371
80 9 years $843 $1,465 $2,907
* Age at commencement of annuity
^ Annual payments per $10,000 investment / Full inflation protection

Lifetime Annuity (Liquid Lifetime)

Annual payments - Liquid Lifetime (Market-linked payments)^

Show rates for

Age * Withdrawal period Market-linked indexation payment option
Cash Conservative Conservative balanced Balanced Growth
65 22 years $3,709 $3,709 $3,709 $3,709 $3,709
70 18 years $4,365 $4,365 $4,365 $4,365 $4,365
75 14 years $5,306 $5,306 $5,306 $5,306 $5,306
80 10 years $6,781 $6,781 $6,781 $6,781 $6,781
Age * Withdrawal period Market-linked indexation payment option
Cash Conservative Conservative balanced Balanced Growth
65 19 years $3,988 $3,988 $3,988 $3,988 $3,988
70 15 years $4,759 $4,759 $4,759 $4,759 $4,759
75 12 years $5,803 $5,803 $5,803 $5,803 $5,803
80 9 years $7,498 $7,498 $7,498 $7,498 $7,498

* Age at commencement of annuity
Annual payments per $100,000 investment

Learn more