Lifetime annuities

Lifetime annuity payment rates

Challenger lifetime annuities give you guaranteed regular income payable for life, regardless of how long you live, helping to give peace of mind in retirement.

The Challenger Lifetime Annuity (Liquid Lifetime) offers three options, so you can tailor it to meet your needs.

For product information, see our Lifetime annuities page.

Current from 15 April 2024 to 21 April 2024

The rates are indicative and for illustrative purposes only. For a tailored payment quotation, contact your financial adviser or call us on 13 35 66.

Lifetime Annuity (Liquid Lifetime)

Annual payments - Liquid Lifetime (Immediate payments)^

Show rates for

Age * Withdrawal period Amount of inflation protection
Full Partial Nil RBA cash linked
65 22 years $4,940 $5,993 $6,873 $7,033
70 18 years $5,599 $6,620 $7,429 $7,555
75 14 years $6,538 $7,529 $8,264 $8,356
80 10 years $8,010 $8,979 $9,646 $9,732
Age * Withdrawal period Amount of inflation protection
Full Partial Nil RBA cash linked
65 19 years $5,238 $6,284 $7,139 $7,285
70 15 years $6,014 $7,034 $7,823 $7,937
75 12 years $7,046 $8,032 $8,745 $8,833
80 9 years $8,734 $9,699 $10,345 $10,443
* Age at commencement of annuity
Annual payments per $100,000 investment

Lifetime Annuity (Liquid Lifetime)

Annual payments - Liquid Lifetime (Deferred payments)^

Show rates for

Age * Withdrawal period Payment commencement age
Age 80 Age 85 Age 90
65 22 years $1,225 $1,831 $3,219
70 18 years $1,110 $1,710 $3,023
75 14 years $967 $1,540 $2,796
80 10 years $801 $1,333 $2,463
Age * Withdrawal period Payment commencement age
Age 80 Age 85 Age 90
65 19 years $1,407 $2,208 $4,258
70 15 years $1,269 $2,040 $4,040
75 12 years $1,086 $1,807 $3,647
80 9 years $873 $1,544 $3,104
* Age at commencement of annuity
^ Annual payments per $10,000 investment / Full inflation protection

Lifetime Annuity (Liquid Lifetime)

Annual payments - Liquid Lifetime (Market-linked payments)^

Show rates for

Age * Withdrawal period Market-linked indexation payment option
Cash Conservative Conservative balanced Balanced Growth
65 22 years $3,766 $3,766 $3,766 $3,766 $3,766
70 18 years $4,427 $4,427 $4,427 $4,427 $4,427
75 14 years $5,374 $5,374 $5,374 $5,374 $5,374
80 10 years $6,860 $6,860 $6,860 $6,860 $6,860
Age * Withdrawal period Market-linked indexation payment option
Cash Conservative Conservative balanced Balanced Growth
65 19 years $4,047 $4,047 $4,047 $4,047 $4,047
70 15 years $4,822 $4,822 $4,822 $4,822 $4,822
75 12 years $5,874 $5,874 $5,874 $5,874 $5,874
80 9 years $7,586 $7,586 $7,586 $7,586 $7,586

* Age at commencement of annuity
Annual payments per $100,000 investment

Learn more